Requirements
Foundation Year
| Credits | |||
| SFDN181 | F | Drawing I | 3 |
| SFDN182 | F | Visual Language I | 3 |
| SFDN185 | S | Drawing II** | 3 |
| SFDN191 | S | Time | 3 |
| SFDN183 | F/S | Form Study | 3 |
| F/S | Studio Elective | 3 | |
| HART100 | F | Intro to Western Art | 3 |
| HART | S | History of Art Elective | 3 |
| LALW100 | F/S | Written Communication | 3 |
| FRSM100 | F/S | Freshman Seminar* | 3 |
| 30 |
*Freshman Seminar is a course that focuses on critical reading and thinking skills. The course has multiple sections, each with a different theme; some sections focus on the history of art while others focus on liberal arts. Thus, the theme chosen determines which type of credit is reflected in the totals below.
All departmental required courses below must be successfully completed in the sequence indicated below. Please refer to the Departmental Standing section of the Academic Catalogue for specific standards and minimum requirements as defined by your department. If you require further clarification, please consult with your faculty advisor or the chairperson of your department.
Sophomore Year
| EDAD200 | F | Pattern Language | 3 |
| EDAD202 | F | Methods and Materials | 3 |
| EDAD223 | S | Architecture I | 3 |
| EDAD227 | S | Architectural Structures I | 3 |
| LALW200 | Literary Traditions | 3 | |
| LASS | Social Science Elective | 3 | |
| LA-SS/LW/MS | Soc Sci, Lit/Writ/Film or Math/Sci Elective | 6 | |
| Competency Electives: | |||
| EDAD102 | Tech. Drawing for Environmental Designers | 3 | |
| EDAD219 | Space Planning with AutoCAD | 3 |
Junior Year
| EDAD310 | F | Architectural Design II | 3 |
| EDAD317 | F | Architectural Structures II | 3 |
| EDAD320 | S | Architectural Design III | 3 |
| EDAD327 | S | Architectural Structures III | 3 |
| EDAD350 | S | Building Components & Details | 3 |
| HART | History of Art elective | 3 | |
| LALW | Lit/Writ/Film elective | 3 | |
| LA-SS/LW/MS | Soc Sci, Lit/Writ/Film or Math/Sci elective | 3 | |
| HART or LA-SS/LW/MS | Hist of Art, Soc Sci, Lit/Writ/Film or Math/Sci elective | 3 | |
| Studio Elective* | 3 | ||
| 30 |
Senior Year
| EDAD410 | F | Architectural Design IV | 3 |
| EDAD450 | F | Degree Project | 3 |
| EDAD451 | S | Senior Degree Project & Portfolio | 3 |
| HART | History of Art Elective | 3 | |
| LAMS (or EDAD417) | Math/Sci elective (or Structures IV) | 3 | |
| Studio Electives* | 15 | ||
| 30 |
Summary
| Studio Foundation | 18 |
| Architecture/Design | 36 |
| Liberal Arts | 24 - 30 |
| History of Art | 12 - 18 |
| Studio Electives | 24 |
| Total Credits | 120 |
F (fall) or S (spring) - the semester in which the course must be taken due to course availability or major sequencing.
*Studio electives may be any studio course offered throughout the college, and should include "Professional Electives" and a "competency elective." Professional electives for architecture may be Furniture Design, Interior Architecture, Architectural Rendering, computer skills, Typography, color theory, Urban Architecture, Professional Practice, and First Light. Sculpture and glass electives may also be helpful.
**All students must either demonstrate competency in technical drawing as well as space planning or take EDAD102 Technical Drawing for Env. Design and EDAD-219 Space Planning with AutoCAD. Students with prior coursework or portfolios demonstrating competency in these areas can have the requirements waived and take studio electives.

